Bar Exam Results: February 2026
Release timelines and official results links. Data is shown for general information; confirm deadlines with your jurisdiction.
| Alabama | UBE | — | Late April 2026 (8-9 weeks after exam) | Estimated | https://alabar.org |
| Alaska | UBE | — | Late April 2026 | Estimated | https://alaskabar.org |
| Arizona | UBE | — | Second Friday of May (approx. May 8, 2026) | Estimated | https://azbar.org |
| Arkansas | UBE | — | Late April 2026 | Estimated | https://arkansasbar.org |
| California | California | May 1, 2026 | — | Confirmed | https://www.calbar.ca.gov/admissions/examinations/california-bar-examination/california-bar-exam-results |
| Colorado | UBE | Apr 23, 2026 | — | Confirmed | https://www.coloradolegalregulation.com/future-lawyers |
| Connecticut | UBE | — | Late April 2026 | Estimated | https://jud.ct.gov/CBEC |
| Delaware | UBE | — | Late April 2026 | Estimated | https://courts.delaware.gov/ble |
| District of Columbia | UBE | — | Late April 2026 | Estimated | https://dcbar.org |
| Florida | Florida | — | Late April to early May 2026 | Estimated | https://www.floridabarexam.org |
| Georgia | UBE | — | Late April 2026 | Estimated | https://www.gabar.org |
| Hawaii | UBE | — | Late April to early May 2026 | Estimated | https://www.courts.state.hi.us |
| Idaho | UBE | — | Late April 2026 | Estimated | https://isb.idaho.gov |
| Illinois | UBE | Apr 3, 2026 | — | Released | https://www.ilbaradmissions.org |
| Indiana | UBE | — | Late April 2026 | Estimated | https://www.in.gov/judiciary/ble |
| Iowa | UBE | Apr 3, 2026 | — | Released | https://www.iabarexaminers.org |
| Kansas | UBE | — | Late April 2026 | Estimated | https://www.kscourts.org/bar-exam |
| Kentucky | UBE | — | Late April 2026 | Estimated | https://kble.ky.gov |
| Louisiana | Louisiana | — | Early May 2026 (approx. 90 days after exam) | Estimated | https://lascba.org |
| Maine | UBE | — | Late April 2026 | Estimated | https://www.maine.gov/ble |
| Maryland | UBE | Mar 27, 2026 | — | Released | https://www.mdcourts.gov/ble |
| Massachusetts | Massachusetts | — | Late April to early May 2026 | Estimated | https://www.mass.gov/ble |
| Michigan | Michigan | — | Late April to early May 2026 | Estimated | https://www.michigan.gov/ble |
| Minnesota | UBE | Apr 17, 2026 | — | Confirmed | https://ble.mn.gov |
| Mississippi | Mississippi | — | Early May 2026 | Estimated | https://www.mssc.state.ms.us |
| Missouri | UBE | — | Late April 2026 | Estimated | https://www.courts.mo.gov/page.jsp?id=714 |
| Montana | UBE | — | Late April 2026 | Estimated | https://montanabar.org |
| Nebraska | UBE | — | Late April 2026 | Estimated | https://supremecourt.nebraska.gov |
| Nevada | UBE | — | Late April 2026 | Estimated | https://nvbar.org |
| New Hampshire | UBE | — | Late April 2026 | Estimated | https://www.nhbar.org |
| New Jersey | New Jersey | — | Late April to early May 2026 | Estimated | https://www.njbarexams.org |
| New Mexico | UBE | — | Late April 2026 | Estimated | https://nmexam.org |
| New York | UBE | — | Third or fourth week of April 2026 (historically April 13-24) | Estimated | https://www.nybarexam.org |
| North Carolina | UBE | — | Late April 2026 | Estimated | https://www.ncble.org |
| North Dakota | UBE | — | Late April 2026 | Estimated | https://www.ndcourts.gov/legal-resources/bar-exam |
| Ohio | UBE | — | Late April 2026 | Estimated | https://www.ohiobar.org |
| Oklahoma | Oklahoma | — | Early May 2026 | Estimated | https://www.okbar.org |
| Oregon | UBE | — | Late April 2026 | Estimated | https://www.osbar.org |
| Pennsylvania | UBE | — | Late April 2026 | Estimated | https://www.pabarexam.org |
| Rhode Island | UBE | — | Late April 2026 | Estimated | https://www.courts.ri.gov |
| South Carolina | UBE | — | Late April 2026 | Estimated | https://www.scbar.org |
| South Dakota | UBE | — | Late April 2026 | Estimated | https://ujs.sd.gov/bar_exam |
| Tennessee | UBE | — | Late April 2026 | Estimated | https://www.tncourts.gov/programs/attorneys/bar-exam |
| Texas | Texas | — | Late April to early May 2026 | Estimated | https://www.ble.texas.gov |
| Utah | UBE | — | Late April 2026 | Estimated | https://www.utahbar.org |
| Vermont | UBE | — | Late April 2026 | Estimated | https://www.vermontjudiciary.org |
| Virginia | Virginia | — | Late April to early May 2026 | Estimated | https://www.vbbe.virginia.gov |
| Washington | UBE | Apr 10, 2026 | — | Released | https://admissions.wsba.org |
| West Virginia | UBE | — | Late April 2026 | Estimated | https://wvbar.org |
| Wisconsin | Wisconsin | — | Late April 2026 | Estimated | https://www.wicourts.gov/courts/supreme/bar/examinfo.htm |
| Wyoming | UBE | — | Late April 2026 | Estimated | https://wyomingbar.org |
Showing 51 of 51 jurisdictions.